KUTIPAN PINGAT
KED | KONTINJEN | E | P | G | JUM |
---|---|---|---|---|---|
1 | MERGONG (AG) | 25 | 21 | 19 | 65 |
2 | BUKHARY (S) | 11 | 4 | 6 | 21 |
3 | BKTPAYONG (AP) | 9 | 2 | 4 | 15 |
4 | KOLEJ (A) | 6 | 8 | 4 | 18 |
5 | LAKSAMANA (V) | 6 | 4 | 3 | 13 |
6 | ASMA (P) | 4 | 5 | 9 | 18 |
7 | LANGGAR (AC) | 4 | 5 | 6 | 15 |
8 | AJANGGUS (C) | 4 | 2 | 1 | 7 |
9 | KEATHWA (F) | 3 | 13 | 7 | 23 |
10 | MDSAMAN (AE) | 3 | 0 | 4 | 7 |
11 | POKOKSENA (M) | 2 | 2 | 5 | 9 |
12 | SYEDOMAR (E) | 1 | 1 | 4 | 6 |
13 | KBATAS (I) | 1 | 1 | 1 | 3 |
14 | DARUSSAADAH (AS) | 1 | 1 | 0 | 2 |
15 | AZIZ (H) | 1 | 0 | 3 | 4 |
15 | STMICHAEL (K) | 1 | 0 | 3 | 4 |
17 | SERIPANTAI (AJ) | 1 | 0 | 1 | 2 |
17 | SPGKUALA (AL) | 1 | 0 | 1 | 2 |
19 | BAHIYAH (R) | 1 | 0 | 0 | 1 |
20 | JABI (N) | 0 | 4 | 3 | 7 |
21 | SAINA (AK) | 0 | 3 | 2 | 5 |
22 | HKAMPONG (AQ) | 0 | 2 | 3 | 5 |
23 | POKOKSENA2 (AU) | 0 | 2 | 0 | 2 |
24 | SRIAMPANG (AR) | 0 | 1 | 4 | 5 |
25 | SERIGUNUNG (J) | 0 | 1 | 2 | 3 |
25 | MALIK (X) | 0 | 1 | 2 | 3 |
25 | ALORMERAH (AT) | 0 | 1 | 2 | 3 |
28 | CONVENT (L) | 0 | 1 | 1 | 2 |
28 | TEKNIKAS (U) | 0 | 1 | 1 | 2 |
28 | KBGROTAN (AM) | 0 | 1 | 1 | 2 |
31 | STAR (Z) | 0 | 0 | 2 | 2 |
32 | RODZIAH (W) | 0 | 0 | 1 | 1 |
32 | AGAMAKEDAH (AF) | 0 | 0 | 1 | 1 |
- | DARULAMAN (D) | - | - | - | - |
- | MUADZAM (G) | - | - | - | - |
- | SOFIAH (Q) | - | - | - | - |
- | TAJAR (T) | - | - | - | - |
- | VOKASIONALAS (Y) | - | - | - | - |
- | SPERAK (AB) | - | - | - | - |
- | KEATHWA2 (AD) | - | - | - | - |
- | SINMINP (AN) | - | - | - | - |
- | KEATHWAP (AH) | - | - | - | - |
JUMLAH | 85 | 87 | 106 | 278 |
KED | KONTINJEN | E | P | G | JUM |
---|---|---|---|---|---|
1 | PKGAJANGGUS (ZC) | 9 | 6 | 5 | 20 |
2 | PKGLANGGAR (ZB) | 5 | 7 | 3 | 15 |
3 | PKGSEMPAT (ZE) | 4 | 5 | 3 | 12 |
4 | PKGTKECHAI (ZD) | 4 | 4 | 8 | 16 |
5 | PKGPSENA (ZA) | 2 | 2 | 5 | 9 |
JUMLAH | 24 | 24 | 24 | 72 |
We have 6 guests online
PELAWAT






![]() | Today | 9 |
![]() | Yesterday | 7 |
![]() | This week | 77 |
![]() | Last week | 460 |
![]() | This month | 69 |
![]() | Last month | 1208 |
![]() | All days | 57499 |
Your IP: 3.229.122.219
,
Today: Dec 06, 2019
,
Today: Dec 06, 2019